The Hyperlinked Bible documents 2,834 intertextuality pairs—verse-level connections between biblical passages showing how Scripture interprets Scripture. Counts verified from the vault 2026-06-10.
| Type | Count | Description |
|---|---|---|
| NT to OT | 1,334 | New Testament quotations and allusions to the Old Testament |
| OT to OT | 1,500 | Inner-biblical allusions within the Old Testament |
| Total | 2,834 |
Tip: Each pair documents the source text, target text, verbal connections, and theological significance. Pairs are filed under the quoting book — for OT-to-OT pairs that is always the later text (later text → earlier text).
How New Testament authors quote and interpret the Old Testament
| NT Book | Pairs | Link |
|---|---|---|
| Matthew | 75 | Browse |
| Mark | 56 | Browse |
| Luke | 164 | Browse |
| John | 141 | Browse |
| Acts | 262 | Browse |
| Romans | 77 | Browse |
| 1 Corinthians | 30 | Browse |
| 2 Corinthians | 28 | Browse |
| Galatians | 20 | Browse |
| Ephesians | 25 | Browse |
| Philippians | 7 | Browse |
| Colossians | 25 | Browse |
| 1 Thessalonians | 17 | Browse |
| 2 Thessalonians | 15 | Browse |
| 1 Timothy | 18 | Browse |
| 2 Timothy | 11 | Browse |
| Titus | 12 | Browse |
| Philemon | 2 | Browse |
| Hebrews | 86 | Browse |
| James | 18 | Browse |
| 1 Peter | 22 | Browse |
| 2 Peter | 13 | Browse |
| 1 John | 38 | Browse |
| 2 John | 3 | Browse |
| 3 John | 3 | Browse |
| Jude | 13 | Browse |
| Revelation | 153 | Browse |
Inner-biblical interpretation within the Old Testament — each pair is filed under the later (quoting) book
| OT Book | Pairs | Link |
|---|---|---|
| Genesis | 44 | Browse |
| Exodus | 153 | Browse |
| Leviticus | 69 | Browse |
| Numbers | 110 | Browse |
| Deuteronomy | 59 | Browse |
| Joshua | 27 | Browse |
| Judges | 30 | Browse |
| Ruth | 11 | Browse |
| 1 Samuel | 13 | Browse |
| 2 Samuel | 52 | Browse |
| 1 Kings | 59 | Browse |
| 2 Kings | 74 | Browse |
| 1 Chronicles | 44 | Browse |
| 2 Chronicles | 72 | Browse |
| Ezra | 24 | Browse |
| Nehemiah | 23 | Browse |
| Job | 2 | Browse |
| Psalms | 88 | Browse |
| Proverbs | 10 | Browse |
| Isaiah | 130 | Browse |
| Jeremiah | 95 | Browse |
| Lamentations | 18 | Browse |
| Ezekiel | 123 | Browse |
| Daniel | 19 | Browse |
| Hosea | 23 | Browse |
| Joel | 4 | Browse |
| Amos | 23 | Browse |
| Obadiah | 7 | Browse |
| Jonah | 4 | Browse |
| Micah | 18 | Browse |
| Nahum | 5 | Browse |
| Habakkuk | 3 | Browse |
| Zephaniah | 4 | Browse |
| Haggai | 10 | Browse |
| Zechariah | 28 | Browse |
| Malachi | 22 | Browse |
Esther, Ecclesiastes, and Song of Solomon appear in the corpus only as quoted targets, so they carry no entries as quoting texts.
Ranked by pairs filed under the book as the quoting text.
| Rank | Book | Pairs | Type |
|---|---|---|---|
| 1 | Acts | 262 | NT to OT |
| 2 | Luke | 164 | NT to OT |
| 3 | Exodus | 153 | OT to OT |
| 3 | Revelation | 153 | NT to OT |
| 5 | John | 141 | NT to OT |
| 6 | Isaiah | 130 | OT to OT |
| 7 | Ezekiel | 123 | OT to OT |
| 8 | Numbers | 110 | OT to OT |
| 9 | Jeremiah | 95 | OT to OT |
| 10 | Psalms | 88 | OT to OT |